<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cord Marston | Affiliate Marketing</title>
	<atom:link href="http://cordmarston.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cordmarston.com</link>
	<description>Affiliate Marketing</description>
	<lastBuildDate>Thu, 04 Aug 2011 01:16:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Cord Marston</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-782</link>
		<dc:creator>Cord Marston</dc:creator>
		<pubDate>Thu, 04 Aug 2011 01:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-782</guid>
		<description>A landing page would most likely increase the conversions. This is just the basic setup on how to get things going. Eventually you&#039;re going to want to rotate the offer, optimize the targetting, and try things like landing pages / new creative angles.</description>
		<content:encoded><![CDATA[<p>A landing page would most likely increase the conversions. This is just the basic setup on how to get things going. Eventually you&#8217;re going to want to rotate the offer, optimize the targetting, and try things like landing pages / new creative angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Alvin</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-335</link>
		<dc:creator>Alvin</dc:creator>
		<pubDate>Wed, 11 May 2011 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-335</guid>
		<description>Thanks for sharing great info!
Im assuming you direct linked?
Do you think a landing page would increase your conversions?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing great info!<br />
Im assuming you direct linked?<br />
Do you think a landing page would increase your conversions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Jsm</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-315</link>
		<dc:creator>Jsm</dc:creator>
		<pubDate>Wed, 11 May 2011 02:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-315</guid>
		<description>Hey Cord,
how&#039;s the campaign going...guessing that now its quite dead for sure? If not, with the recent changes, what&#039;s your bid now(was like 0.29 before...)?</description>
		<content:encoded><![CDATA[<p>Hey Cord,<br />
how&#8217;s the campaign going&#8230;guessing that now its quite dead for sure? If not, with the recent changes, what&#8217;s your bid now(was like 0.29 before&#8230;)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Cord Marston</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-244</link>
		<dc:creator>Cord Marston</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-244</guid>
		<description>Ripped some of your photos? A google search for noncommerical protected images on the word &quot;hot guys&quot; will return the same images :)</description>
		<content:encoded><![CDATA[<p>Ripped some of your photos? A google search for noncommerical protected images on the word &#8220;hot guys&#8221; will return the same images <img src='http://cordmarston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by douchebag</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-233</link>
		<dc:creator>douchebag</dc:creator>
		<pubDate>Thu, 28 Apr 2011 00:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-233</guid>
		<description>Glad to see you ripped some of my images.</description>
		<content:encoded><![CDATA[<p>Glad to see you ripped some of my images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Cord Marston</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-211</link>
		<dc:creator>Cord Marston</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-211</guid>
		<description>The PoF uploader tool will change each subid for you :) well it adds the last two numbers 1-1 , 1-2, 1-3 and so on...</description>
		<content:encoded><![CDATA[<p>The PoF uploader tool will change each subid for you <img src='http://cordmarston.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  well it adds the last two numbers 1-1 , 1-2, 1-3 and so on&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Stewart</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-210</link>
		<dc:creator>Stewart</dc:creator>
		<pubDate>Mon, 25 Apr 2011 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-210</guid>
		<description>&quot;&amp;t202kw=S4G3_1-2&quot;

I&#039;m always confused about this part. You said you had loads and loads of ads, so did you manually edit the subid of every ad? Or does the POF Uploader do this for you?

Surely it would take days for you to edit the subid for 100+ads?

Thanks</description>
		<content:encoded><![CDATA[<p>&#8220;&amp;t202kw=S4G3_1-2&#8243;</p>
<p>I&#8217;m always confused about this part. You said you had loads and loads of ads, so did you manually edit the subid of every ad? Or does the POF Uploader do this for you?</p>
<p>Surely it would take days for you to edit the subid for 100+ads?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Cord Marston</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-197</link>
		<dc:creator>Cord Marston</dc:creator>
		<pubDate>Mon, 25 Apr 2011 05:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-197</guid>
		<description>Justin, thank you for the input! I hope it makes some people their first affiliate monies.

Chris, you can so it on your network affiliate link as well, I like to run it through prosper202 which uses t202kw= (there version of a subid, kind of), prosper202 helps me get quick overview of the campaign.</description>
		<content:encoded><![CDATA[<p>Justin, thank you for the input! I hope it makes some people their first affiliate monies.</p>
<p>Chris, you can so it on your network affiliate link as well, I like to run it through prosper202 which uses t202kw= (there version of a subid, kind of), prosper202 helps me get quick overview of the campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Chris</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-194</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 24 Apr 2011 18:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-194</guid>
		<description>I&#039;m confused about this &quot;&amp;t202kw=S4G3_1-2&quot;. I thought you would insert that info as the sub id in your network affiliate link? whats a sub id used for then?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused about this &#8220;&amp;t202kw=S4G3_1-2&#8243;. I thought you would insert that info as the sub id in your network affiliate link? whats a sub id used for then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Case Study &#8211; PoF : $$$ on the 110&#215;80&#8242;s with Dating Niche. by Justin Dupre</title>
		<link>http://cordmarston.com/case-study-pof-shop4guys-money-on-the-110x80s/#comment-174</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Sat, 23 Apr 2011 04:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://cordmarston.com/?p=214#comment-174</guid>
		<description>**This post that 10 people will take action on, out of the hundreds/thousands that read it, will make them their first affiliate monies.</description>
		<content:encoded><![CDATA[<p>**This post that 10 people will take action on, out of the hundreds/thousands that read it, will make them their first affiliate monies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

